<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margaret Mary Community Hospital</title>
	<atom:link href="http://www.mmch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmch.org</link>
	<description>Providing the Finest in Care, Comfort &#38; Compassion</description>
	<lastBuildDate>Wed, 16 May 2012 15:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farm Fit Field Trip</title>
		<link>http://www.mmch.org/farm-fit-field-trip/</link>
		<comments>http://www.mmch.org/farm-fit-field-trip/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:39:01 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1780</guid>
		<description><![CDATA[On May 9-11, second-grade students from Batesville, Sunman, Jac-Cen-Del and Milan elementary schools had the chance to experience farm life through Margaret Mary Community Hospital’s Farm Fit program. Farm Fit is a field trip experience designed to show students the &#8230; <a href="http://www.mmch.org/farm-fit-field-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div style="">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_mmchGalleryViewer_145613227"
			class="flashmovie"
			width="640"
			height="500">
	<param name="movie" value="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=8&startSlide=1" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=8&startSlide=1"
			name="fm_mmchGalleryViewer_145613227"
			width="640"
			height="500">
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div><br />
On May 9-11, second-grade students from Batesville, Sunman, Jac-Cen-Del and Milan elementary schools had the chance to experience farm life through Margaret Mary Community Hospital’s Farm Fit program. Farm Fit is a field trip experience designed to show students the benefits of gardening, healthy eating and physical activity.</p>
<p>When the 376 students arrived at Merkel Goat Farm, located just outside of Batesville, they participated in five learning stations. The students took part in a fitness station that included stretching, strengthening and tug-of-war. They also learned about goats, tasted fresh vegetables, planted seeds in a garden and touched and smelled garden herbs.</p>
<p>“The goal of Farm Fit is to show that gardening is fun and can be a rewarding life-long hobby,” said Ashley Morris, MMCH Community Health Improvement Assistant. “The program can build confidence, self-esteem and pride.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/farm-fit-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Presentation</title>
		<link>http://www.mmch.org/check-presentation/</link>
		<comments>http://www.mmch.org/check-presentation/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:34:46 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1769</guid>
		<description><![CDATA[Margaret Mary Community Hospital is the latest healthcare organization to partner with Marian University to build its new College of Osteopathic Medicine, part of the Michael A. Evans Center for Health Services. MMCH is investing $150,000 over the next 10 &#8230; <a href="http://www.mmch.org/check-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmch.org/check-presentation/img_4635/" rel="attachment wp-att-1768"><img class="alignright size-medium wp-image-1768" title="IMG_4635" src="http://www.mmch.org/media/IMG_4635-300x200.jpg" alt="" width="300" height="200" /></a>Margaret Mary Community Hospital is the latest healthcare organization to partner with Marian University to build its new College of Osteopathic Medicine, part of the Michael A. Evans Center for Health Services. MMCH is investing $150,000 over the next 10 years to support the new medical school, an investment that is expected to benefit the hospital and the community for years to come.</p>
<p>“There is currently a physician shortage in Indiana, especially in rural areas, and it is expected to only get worse without institutions like Marian University stepping up and increasing the number of well trained physicians,” said Dr. Tim Putnam, President and CEO of Margaret Mary Community Hospital. “We are excited that our partnership with Marian’s new medical school will help us address this challenge by providing students unique rural health exposure that will complement their academic instruction. Although it will be nearly a decade before we see the direct fruits of this initiative, the partnership should enable us to train and recruit quality physicians who are well prepared for the challenges of healthcare.”</p>
<p>Marian University’s College of Osteopathic Medicine will be the second medical school in Indiana and the first Catholic ostepathic medical school in the U.S. The school is expected to provide 150 new physicians each year, many of whom will be primary care physicians.</p>
<p>“Directly addressing this need for more doctors will improve healthcare in Indiana,” said Dr. Paul Evans, founding dean of the College of Osteopathic Medicine. “We appreciate Margaret Mary Community Hospital’s commitment to patient quality of life and its investment in our new medical school.”</p>
<p>“Margaret Mary and Marian University have a common legacy,” Putnam added. “Their Oldenburg roots and our shared catholic heritage makes this collaboration a natural fit.” Marian University was founded in 1937 by the Sisters of the Third Order of St. Francis. MMCH was founded in 1932 by the Sisters of the Poor of St. Francis.</p>
<p>The Michael A. Evans Center for Health Sciences, which will house the new medical school and the School of Nursing, is a $47 million construction project scheduled to open in the summer of 2013.</p>
<p>Pictured: MMCH Chairman of the Board George Junker presents the hospital’s $150,000 check to Paul Evans, founding dean of Marian University’s College of Osteopathic Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/check-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospice 5k</title>
		<link>http://www.mmch.org/hospice-5k/</link>
		<comments>http://www.mmch.org/hospice-5k/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:56:41 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1763</guid>
		<description><![CDATA[On April 28, approximately 250 runners and walkers took part in Margaret Mary Community Hospital’s 14th annual Hospice 5k. Through the event, more than $5,600 was raised for MMCH Hospice, a program that helps those who are no longer actively &#8230; <a href="http://www.mmch.org/hospice-5k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div style="">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_mmchGalleryViewer_1534284894"
			class="flashmovie"
			width="640"
			height="500">
	<param name="movie" value="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=7&startSlide=1" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=7&startSlide=1"
			name="fm_mmchGalleryViewer_1534284894"
			width="640"
			height="500">
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div><br />
On April 28, approximately 250 runners and walkers took part in Margaret Mary Community Hospital’s 14th annual Hospice 5k. Through the event, more than $5,600 was raised for MMCH Hospice, a program that helps those who are no longer actively seeking a medical cure, but wish to live as comfortably and pain-free as possible. The Hospice program accepts all patients regardless of ability to pay. Services not covered by private insurance or Medicare are often funded by donations, such as those received through this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/hospice-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hansen Center awarded</title>
		<link>http://www.mmch.org/the-hansen-center-awarded/</link>
		<comments>http://www.mmch.org/the-hansen-center-awarded/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:31:43 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1758</guid>
		<description><![CDATA[For the second consecutive time since opening its doors in 2005, The Hansen Center has been granted The Outstanding Achievement Award from the Commission on Cancer (CoC) of the American College of Surgeons. This prestigious award was recently given to &#8230; <a href="http://www.mmch.org/the-hansen-center-awarded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second consecutive time since opening its doors in 2005, The Hansen Center has been granted The Outstanding Achievement Award from the Commission on Cancer (CoC) of the American College of Surgeons. This prestigious award was recently given to only two cancer programs in the state of Indiana and only 106 (or 22 percent) of all accredited cancer programs across the United States that were surveyed in 2011. </p>
<p>Established in 2004, the CoC Outstanding Achievement Award (OAA) is designed to recognize cancer programs that strive for excellence in providing quality care to cancer patients. The award is granted to facilities that demonstrate a Commendation level of compliance with seven standards that represent six areas of cancer program activity: cancer committee leadership, cancer data management, clinical management, research, community outreach and quality improvement. The level of compliance with the seven standards is determined during an on-site evaluation by a physician surveyor. In addition, facilities must receive a compliance rating for the remaining 29 cancer program standards.</p>
<p>“Receiving The Outstanding Achievement Award isn’t easy. Yet, both times we’ve applied for it, we’ve received it,” said Katherine McElhoe, Director of Oncology Services at The Hansen Center. “This honor is a testament to our excellent staff, quality technology and compassionate care.”</p>
<p>The Accreditation Program sets quality-of-care standards for cancer programs and reviews the programs to ensure they conform to those standards. Accreditation is given only to those facilities that have voluntarily committed to providing the highest level of quality cancer care and that undergo a rigorous evaluation process and review of their performance. To maintain accreditation, facilities must undergo an on-site review every three years. There are currently more than 1,500 CoC-accredited cancer programs in the US and Puerto Rico, representing 30 percent of all hospitals.</p>
<p>Established in 1922 by the American College of Surgeons, the Commission on Cancer is a consortium of professional organizations dedicated to improving patient outcomes and quality of life for cancer patients through standard-setting, prevention, research, education, and the monitoring of comprehensive quality care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/the-hansen-center-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Physician Center</title>
		<link>http://www.mmch.org/new-physician-center/</link>
		<comments>http://www.mmch.org/new-physician-center/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:56:27 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1753</guid>
		<description><![CDATA[Construction is underway on Margaret Mary’s new Physician Center located just off State Road 229 near The Hansen Center. When finished, the center will house pediatric, surgical, OB/GYN and family practice office space. Expected completion is November 2012. “Having so &#8230; <a href="http://www.mmch.org/new-physician-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div style="">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_mmchGalleryViewer_852552000"
			class="flashmovie"
			width="640"
			height="500">
	<param name="movie" value="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=6&startSlide=1" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=6&startSlide=1"
			name="fm_mmchGalleryViewer_852552000"
			width="640"
			height="500">
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div><br />
Construction is underway on Margaret Mary’s new Physician Center located just off State Road 229 near The Hansen Center. When finished, the center will house pediatric, surgical, OB/GYN and family practice office space. Expected completion is November 2012.</p>
<p>“Having so many medical professionals under one roof will be a great convenience,” said Tim Putnam, MMCH president. “Patients will benefit from the collaboration and partnership that come from physicians and specialists working together in close proximity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/new-physician-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Physicals</title>
		<link>http://www.mmch.org/sports-physicals/</link>
		<comments>http://www.mmch.org/sports-physicals/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:42:37 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1737</guid>
		<description><![CDATA[On April 25, Margaret Mary Community Hospital, in partnership with area physicians, offered the first of four sports physical clinics. Students are charged a discounted price of $20 which is then donated back to the school’s athletic programs.  The clinic &#8230; <a href="http://www.mmch.org/sports-physicals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 25, Margaret Mary Community Hospital, in partnership with area physicians, offered the first of four sports physical clinics. Students are charged a discounted price of $20 which is then donated back to the school’s athletic programs.</p>
<p> The clinic held on April 25 was for students from Batesville Middle School, Oldenburg Academy and St. Louis. Approximately 130 students received their physicals that evening.</p>
<p> The next sports physical clinics are as follows:</p>
<p><strong> </strong><strong>Batesville High School</strong> – May 2: 5-7 p.m. at The Hansen Center</p>
<p><strong>South Ripley schools</strong> – May 9: 5-7 p.m. at Osgood Primary Care</p>
<p><strong>Jac-Cen-Del schools</strong> – May 17: 5-7 p.m. at Osgood Primary Care</p>
<p> The physicals are designed for healthy students with no underlying health conditions and should not replace recommended yearly exams.</p>
<div style="">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_mmchGalleryViewer_1650949199"
			class="flashmovie"
			width="640"
			height="500">
	<param name="movie" value="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=5&startSlide=1" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.mmch.org/wp-content/plugins/mmchGalleryView/mmchGalleryViewer.swf?galleryID=5&startSlide=1"
			name="fm_mmchGalleryViewer_1650949199"
			width="640"
			height="500">
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/sports-physicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for students interested in health field</title>
		<link>http://www.mmch.org/new-program-available-for-students-interested-in-health-profession/</link>
		<comments>http://www.mmch.org/new-program-available-for-students-interested-in-health-profession/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:28:55 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1646</guid>
		<description><![CDATA[Do you know a student interested in pursuing a career in the health care field? If so, the East Indiana Area Health Education Center in conjunction with Margaret Mary Community Hospital is offering the Medical Scholars Academy, a seven-week summer &#8230; <a href="http://www.mmch.org/new-program-available-for-students-interested-in-health-profession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmch.org/?attachment_id=1645"><img class="alignright size-full wp-image-1645" title="lab" src="http://www.mmch.org/media/lab.jpg" alt="" width="288" height="192" /></a>Do you know a student interested in pursuing a career in the health care field? If so, the East Indiana Area Health Education Center in conjunction with Margaret Mary Community Hospital is offering the Medical Scholars Academy, a seven-week summer program for motivated and academically qualified students interested in exploring the world of health care.</p>
<p>Rising high school juniors and seniors, as well as rising college freshmen and sophomores, from MMCH’s primary service area may apply (Batesville, East Central, Franklin County, Jac-Cen-Del, Milan, Oldenburg Academy and South Ripley high schools).</p>
<p>Students participating in the program will have the chance to tour the IU School of Medicine, receive career counseling, shadow local clinicians, spend time in various hospital departments and be a part of a panel discussion with current health profession students.</p>
<p>The program will meet on Tuesdays from 8:30 a.m.-1 p.m. in June and July. Cost to attend is $100, and financial aid is available for students who qualify.</p>
<p><a class="red-link" href="/media-ftp/medicalacademyapp.pdf">Applications</a> are due by Friday, April 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/new-program-available-for-students-interested-in-health-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

