<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margaret Mary Community Hospital</title>
	<atom:link href="http://www.mmch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmch.org</link>
	<description>Providing the Finest in Care, Comfort &#38; Compassion</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New MRI is first in Indiana</title>
		<link>http://www.mmch.org/new-mri-is-first-in-indiana/</link>
		<comments>http://www.mmch.org/new-mri-is-first-in-indiana/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:43:33 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmch.org/?p=1597</guid>
		<description><![CDATA[Margaret Mary Community Hospital has recently installed new digital broadband magnetic resonance imaging (MRI), making us the first hospital in the state of Indiana to offer this advanced technology. MRI uses a magnetic field, radio waves and a computer to &#8230; <a href="http://www.mmch.org/new-mri-is-first-in-indiana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmch.org/new-mri-is-first-in-indiana/mri/" rel="attachment wp-att-1600"><img class="alignright size-full wp-image-1600" title="mri" src="http://www.mmch.org/media/mri.jpg" alt="" width="300" height="200" /></a>Margaret Mary Community Hospital has recently installed new digital broadband magnetic resonance imaging (MRI), making us the first hospital in the state of Indiana to offer this advanced technology.</p>
<p>MRI uses a magnetic field, radio waves and a computer to create a detailed image of the inside of your body. This technology is used to examine soft tissues in areas like the brain, spine, breast, abdomen, pelvis and joints. Compared to other imaging techniques, MRI generates far more detailed three-dimensional images of the body, greatly improving the ability of doctors to diagnose brain and bone tumors, Multiple Sclerosis, early-stage strokes, injuries of the joints and spinal conditions. The new digital broadband MRI offers a number of advantages over other MRI technology, including:</p>
<ul>
<li>Advanced software for both breast and prostate MRI.</li>
<li>The ability to accommodate a wider range of patients with different ages, sizes and physical conditions. (The patient weight limit has increased from 300 to 550 pounds.)</li>
<li>A 30-percent larger opening, providing patients more space and reducing anxiety.</li>
<li>Automatic planning capabilities, reducing retakes and increasing consistency and speed.</li>
<li>The need for less patient repositioning, reducing exam times.</li>
</ul>
<p>“While patient comfort is certainly one of the benefits of the new MRI, the most important advantage is our ability to diagnose medical conditions more accurately,” said MMCH Radiologist James Browne, MD. “This translates to earlier treatment and better outcomes for our patients.”</p>
<p>At Margaret Mary, all MRI scans are reviewed by one of our board-certified, on-site radiologists, ensuring a quick and consistent response to both patient and physician needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/new-mri-is-first-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Physician Center</title>
		<link>http://www.mmch.org/1392/</link>
		<comments>http://www.mmch.org/1392/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:23:31 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://209.164.57.142/?p=1392</guid>
		<description><![CDATA[Construction has begun on Margaret Mary’s new Physician Center located just off State Road 229 near The Hansen Center. Construction crews have been busy at work building the stone base of the parking lot and working on the footings and &#8230; <a href="http://www.mmch.org/1392/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1398" title="physician-center" src="http://209.164.57.142/media/physician-center1.jpg" alt="" width="300" height="200" />Construction has begun on Margaret Mary’s new Physician Center located just off State Road 229 near The Hansen Center. Construction crews have been busy at work building the stone base of the parking lot and working on the footings and foundations of the building. The structural steel is scheduled to arrive in February. When finished, the center will house pediatric, surgical, OB/GYN and family practice office space. Expected completion is November 2012.</p>
<p>“Having so many medical professionals under one roof will be a great convenience,” said Tim Putnam, MMCH president. “Patients will benefit from the collaboration and partnership that come from physicians and specialists working together in close proximity.”</p>
<p>Check back regularly for construction updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/1392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOTR Coach Honored</title>
		<link>http://www.mmch.org/gotr-coach-honored/</link>
		<comments>http://www.mmch.org/gotr-coach-honored/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:55:16 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://209.164.57.142/?p=1364</guid>
		<description><![CDATA[Katy Riester, of Greensburg, was recently named Girls on the Run Coach of the Year for 2011. This award is hosted by Horizon Fitness, a national Girls on the Run sponsor specializing in exercise equipment. Riester was nominated by Clarisse &#8230; <a href="http://www.mmch.org/gotr-coach-honored/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1502" title="katy-riester" src="http://209.164.57.142/media/katy-riester.jpg" alt="" width="300" height="200" />Katy Riester, of Greensburg, was recently named Girls on the Run Coach of the Year for 2011. This award is hosted by Horizon Fitness, a national Girls on the Run sponsor specializing in exercise equipment. Riester was nominated by Clarisse Zigan, a sixth-grade student from South Ripley Elementary.</p>
<p>Each year, Horizon Fitness hosts the GOTR Coach of the Year contest to acknowledge the dedication of the many coaches across the country who volunteer their time to the program. There is only one grand prize winner nationally. Girls are encouraged to express why they think their coach is inspiring by submitting an entry that showcases their creativity. In Zigan’s nomination, she drew a picture of Coach Riester and identified her as being smart, kind, a good runner and someone who knows the importance of inner beauty. </p>
<p>Sponsored by Margaret Mary Community Hospital, GOTR of MMCH is a 10-week after-school program that inspires girls to be joyful, healthy and confident while creatively integrating training for a 5k. GOTR has 171 councils nationwide, serving close to 81,000 girls with nearly 20,000 volunteers a year.</p>
<p>In addition to receiving an all-expenses-paid trip to the annual GOTR conference in Tampa, Fla. in January, Riester will be awarded $1,000 and a treadmill or elliptical of her choice. Zigan wins $100, and the GOTR council of Margaret Mary Community Hospital receives $500.</p>
<p>“I was both surprised and excited when I found out I was named Coach of the Year,” said Riester, who is also a second-grade teacher at South Ripley Elementary. “I’ve always loved working with the girls but receiving this honor is the cherry on top.”</p>
<p>Coaches are needed for the upcoming spring session of GOTR. For more information, email rlhertel@etczone.com or call (812) 933-5482.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/gotr-coach-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMCH among Top 100</title>
		<link>http://www.mmch.org/mmch-among-top-100/</link>
		<comments>http://www.mmch.org/mmch-among-top-100/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:31:30 +0000</pubDate>
		<dc:creator>mmch_web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://209.164.57.142/?p=761</guid>
		<description><![CDATA[Last week, the National Rural Health Association (NRHA) announced that Margaret Mary Community Hospital has been recognized as one of the Top 100 Critical Access Hospitals in the United States and one of only four in Indiana. “It is quite &#8230; <a href="http://www.mmch.org/mmch-among-top-100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-823" title="header-about-us" src="http://209.164.57.142/media/header-about-us-300x214.jpg" alt="" width="300" height="214" />Last week, the National Rural Health Association (NRHA) announced that Margaret Mary Community Hospital has been recognized as one of the Top 100 Critical Access Hospitals in the United States and one of only four in Indiana.</p>
<p>“It is quite an honor for Margaret Mary to be recognized at the national level,” said NRHA senior vice president Brock Slabach, “and it speaks volumes about the skill and capabilities of the hospital’s staff and physicians.”</p>
<p>The Top 100 hospitals were determined by a new ranking system called the Hospital Strength Index, developed by iVantage Health Analytics. With more than 1,300 Critical Access Hospitals in the United States, the decision was based on 56 measures that included market strength, quality, safety, patient satisfaction and financial information.</p>
<p>&#8220;Receiving this honor not only says a lot about the quality of our services, but it recognizes our hospital’s future stability,” said MMCH president Tim Putnam. “We are grateful to have been a part of this community for nearly 80 years and we hope area residents will continue to trust us with their health care needs as we look toward the future.”</p>
<p>The NRHA is a nonprofit organization dedicated to improving the health and well-being of rural Americans and providing leadership on rural health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmch.org/mmch-among-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

